| Table 1 | ||
| Concentration SO₂ (ppm*) | Measured absorbance | Corrected absorbance |
| 0.0 | 0.130 | 0.000 |
| 1.0 | 0.283 | 0.153 |
| 2.0 | 0.432 | 0.302 |
| 4.0 | 0.730 | 0.600 |
| 8.0 | 1.350 | 1.220 |
| *ppm is parts per million | ||
Concentration of SO₂1
| Table 2 | ||
| Fruit | Corrected absorbance | Concentration SO₂* (ppm) |
| craisins | 0.668 | 4.4 |
| prunes | 0.562 | 3.72 |
| banana chips | 0.031 | 0.2 |
| raisins | 0.941 | 6.2 |
| dried apricots | 0.774 | 5.1 |
4
5
6